<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogDebra Aho Williamson &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/dwilliamson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Facebook/Goldman Deal: What Does It Mean For Marketers?</title>
		<link>http://www.emarketer.com/blog/index.php/marketers-facebook-goldman-deal/</link>
		<comments>http://www.emarketer.com/blog/index.php/marketers-facebook-goldman-deal/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:00:22 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook goldman sachs deal]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5026</guid>
		<description><![CDATA[What does Goldman Sachs’ $450 million investment in Facebook mean for marketers? Put bluntly, it’s a wake-up call. If companies are not already marketing on Facebook, they’d better start. The [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/marketers-facebook-goldman-deal/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Marketers Spending More on Social Media for the Wrong Reasons</title>
		<link>http://www.emarketer.com/blog/index.php/marketers-spending-social-media-wrong-reasons/</link>
		<comments>http://www.emarketer.com/blog/index.php/marketers-spending-social-media-wrong-reasons/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:00:04 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[should marketers spend on social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media RIO]]></category>
		<category><![CDATA[social media spending]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4989</guid>
		<description><![CDATA[Companies will spend more than ever on social media marketing in 2011, but some businesses are boosting budgets for entirely the wrong reasons. In my new report “Social Media in [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/marketers-spending-social-media-wrong-reasons/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Important is Your Facebook Brand Page to Your Social Media Strategy?</title>
		<link>http://www.emarketer.com/blog/index.php/brand-interactions-facebook-changing/</link>
		<comments>http://www.emarketer.com/blog/index.php/brand-interactions-facebook-changing/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:00:25 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best practices social media]]></category>
		<category><![CDATA[best practices social media strategy]]></category>
		<category><![CDATA[brand page]]></category>
		<category><![CDATA[case study social media]]></category>
		<category><![CDATA[emarketer Facebook]]></category>
		<category><![CDATA[emarketer social media]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook page best practices]]></category>
		<category><![CDATA[facebook strategy]]></category>
		<category><![CDATA[how important is your facebook brand page to your social marketing strategy]]></category>
		<category><![CDATA[like button]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4360</guid>
		<description><![CDATA[Over the past few weeks, I’ve been interviewing marketing executives for an eMarketer report looking at budgeting for social media in 2011. It’s been a fascinating exercise; the businesses I’ve [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/brand-interactions-facebook-changing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New Features Add (and Subtract) Ad Opportunities</title>
		<link>http://www.emarketer.com/blog/index.php/facebooks-features-add-subtract-ad-opportunities/</link>
		<comments>http://www.emarketer.com/blog/index.php/facebooks-features-add-subtract-ad-opportunities/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:25:43 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[advertising on facebook research]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[best practices facebook]]></category>
		<category><![CDATA[facebook advertising strategy]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook marketing strategy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[what facebook groups means for marketers]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4260</guid>
		<description><![CDATA[Facebook this week announced one feature—Groups—that will offer new marketing opportunities, and another feature—the application dashboard—that will take away some of the ways marketers can interact with Facebook users. Groups [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/facebooks-features-add-subtract-ad-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New Advertising Opportunities</title>
		<link>http://www.emarketer.com/blog/index.php/twitters-advertising-opportunities/</link>
		<comments>http://www.emarketer.com/blog/index.php/twitters-advertising-opportunities/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:00:38 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best practices twitter]]></category>
		<category><![CDATA[how will twitter make money]]></category>
		<category><![CDATA[twitter advertising]]></category>
		<category><![CDATA[twitter debra aho williamson]]></category>
		<category><![CDATA[twitter monetization]]></category>
		<category><![CDATA[twitter revenue model]]></category>
		<category><![CDATA[what new twitter means for marketers]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4137</guid>
		<description><![CDATA[Twitter’s ad business is moving ahead rapidly. This week brought word of new ad products and a much-needed analytics suite. And more news is expected next week. Here’s what happened [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/twitters-advertising-opportunities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marketers Rev Up Relationships with Blogging Moms</title>
		<link>http://www.emarketer.com/blog/index.php/marketers-mom-bloggers/</link>
		<comments>http://www.emarketer.com/blog/index.php/marketers-mom-bloggers/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:54:53 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[emarketer best practices]]></category>
		<category><![CDATA[Moms]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3940</guid>
		<description><![CDATA[The marketer-mom blogger love affair is getting stronger and stronger. Pioneered by companies such as Walmart, with its Elevenmoms program (now called Walmart Moms), marketers have realized that moms who [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/marketers-mom-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Advertising Opportunity in Facebook Places</title>
		<link>http://www.emarketer.com/blog/index.php/advertising-opportunity-facebook-places/</link>
		<comments>http://www.emarketer.com/blog/index.php/advertising-opportunity-facebook-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:52:57 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location-based]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3828</guid>
		<description><![CDATA[On Wednesday Facebook announced its long-awaited location feature, Facebook Places. Places will let people share where they are, find friends in the same location and learn more about new places. [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/advertising-opportunity-facebook-places/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Is Closing the Ad Revenue Gap with the Portals</title>
		<link>http://www.emarketer.com/blog/index.php/facebook-revenue-portals-advertising-aol-google-yahoo/</link>
		<comments>http://www.emarketer.com/blog/index.php/facebook-revenue-portals-advertising-aol-google-yahoo/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:00:35 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[social network advertising]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3174</guid>
		<description><![CDATA[There were three big news stories last week in the social network business: AOL sold Bebo for a reported $10 million to an investment group; MySpace co-president Jason Hirschhorn left [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/facebook-revenue-portals-advertising-aol-google-yahoo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Remember Bebo For How It Failed</title>
		<link>http://www.emarketer.com/blog/index.php/bebo-social-media-footnote/</link>
		<comments>http://www.emarketer.com/blog/index.php/bebo-social-media-footnote/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:17:36 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bebo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3125</guid>
		<description><![CDATA[AOL has reportedly found a buyer for Bebo, the social network it acquired just over two years ago. AOL is said to be selling Bebo for just $10 million to [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/bebo-social-media-footnote/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will Privacy Concerns Slow Growth in Social Network Usage?</title>
		<link>http://www.emarketer.com/blog/index.php/social-network-user-estimates/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-network-user-estimates/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:06:50 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2790</guid>
		<description><![CDATA[eMarketer issues new social network usage forecast. Will privacy concerns slow the growth?]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-network-user-estimates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

