<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogJeffrey Grau &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/jgrau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Ecommerce Investments to Pay Off in 2011</title>
		<link>http://www.emarketer.com/blog/index.php/mobile-ecommerce-investments-pay-2011/</link>
		<comments>http://www.emarketer.com/blog/index.php/mobile-ecommerce-investments-pay-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:01:59 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Black Friday sales]]></category>
		<category><![CDATA[comparison pricing]]></category>
		<category><![CDATA[holiday mobile commerce sales]]></category>
		<category><![CDATA[how mobile devices are chancing the way we shop]]></category>
		<category><![CDATA[mobile barcode scanning]]></category>
		<category><![CDATA[mobile ecommerce sales]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[shopsavvy]]></category>
		<category><![CDATA[should retailers invest in mobile]]></category>
		<category><![CDATA[smartphone users]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5133</guid>
		<description><![CDATA[In 2010, mobile shopping activity began to have a noticeable influence on ecommerce sales. The momentum culminated in a coming out party during the holiday season. Consumers discovered that mobile [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/mobile-ecommerce-investments-pay-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Holiday Cyber Sales Predict Holiday Bonanza?</title>
		<link>http://www.emarketer.com/blog/index.php/holiday-cyber-sales-predict-holiday-bonanza/</link>
		<comments>http://www.emarketer.com/blog/index.php/holiday-cyber-sales-predict-holiday-bonanza/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:18:51 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Black Friday sales]]></category>
		<category><![CDATA[Cyber 5]]></category>
		<category><![CDATA[Cyber Monday sales]]></category>
		<category><![CDATA[holiday ecommerce spending]]></category>
		<category><![CDATA[holiday online sales predictions]]></category>
		<category><![CDATA[holiday shopping online]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4638</guid>
		<description><![CDATA[Cyber 5—the five days from Thanksgiving to cyber Monday—have hit record sales. Online sales for the Cyber 5 grew 26% over the same period in 2009, for the customers active [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/holiday-cyber-sales-predict-holiday-bonanza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Is Dead, Long Live Online Shopping All Thanksgiving Weekend</title>
		<link>http://www.emarketer.com/blog/index.php/cyber-monday-is-dead-long-live-online-shopping-all-thanksgiving-weekend-ecommerce/</link>
		<comments>http://www.emarketer.com/blog/index.php/cyber-monday-is-dead-long-live-online-shopping-all-thanksgiving-weekend-ecommerce/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:06:09 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[2009 versus 2010 holiday ecommerce]]></category>
		<category><![CDATA[2010 Holiday shopping online]]></category>
		<category><![CDATA[Cyber Monday statistics]]></category>
		<category><![CDATA[ecommerce emarketer]]></category>
		<category><![CDATA[Jeffrey Grau retail ecommerce]]></category>
		<category><![CDATA[online shopping behavior]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4614</guid>
		<description><![CDATA[Today, Cyber Monday&#8212;once the biggest online shopping day of the year&#8212;may be losing much of its punch. Seduced by retailers’ irresistible deals, shoppers didn’t wait until Monday to buy online, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/cyber-monday-is-dead-long-live-online-shopping-all-thanksgiving-weekend-ecommerce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Joins a Hot Ecommerce Trend</title>
		<link>http://www.emarketer.com/blog/index.php/twitter-joins-hot-ecommerce-trend/</link>
		<comments>http://www.emarketer.com/blog/index.php/twitter-joins-hot-ecommerce-trend/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:20:22 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3407</guid>
		<description><![CDATA[Twitter, in rolling out its official @earlybird Exclusive Offers account, will take advantage of its strength to deliver time-sensitive information by offering daily deals similar to those popularized by the [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/twitter-joins-hot-ecommerce-trend/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are Consumers Ready to Buy Household Goods Online?</title>
		<link>http://www.emarketer.com/blog/index.php/consumers-ready-buy-consumable-goods-online/</link>
		<comments>http://www.emarketer.com/blog/index.php/consumers-ready-buy-consumable-goods-online/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:54:39 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Alice.com]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[Diapers.com]]></category>
		<category><![CDATA[Fresh Direct]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1457</guid>
		<description><![CDATA[Proctor &#38; Gamble announced plans to launch a retail Website powered by e-commerce service provider PFSweb that will sell popular brands such as Tide, Pampers and Gillette for a flat [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/consumers-ready-buy-consumable-goods-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Multichannel Retailing: A Source of Competitive Advantage</title>
		<link>http://www.emarketer.com/blog/index.php/multichannel-retailing-source-competitive-advantage/</link>
		<comments>http://www.emarketer.com/blog/index.php/multichannel-retailing-source-competitive-advantage/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:38:16 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ForeSee Results]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[Multichannel Retailing]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1289</guid>
		<description><![CDATA[During the 2009 holiday season, ForeSee Results measured customer satisfaction on 40 major retail Websites. When results were analyzed by business model, pure plays had an aggregate customer satisfaction score [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/multichannel-retailing-source-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In-Store Shoppers with Smartphones: The New Reality for Retailers</title>
		<link>http://www.emarketer.com/blog/index.php/instore-shoppers-smartphones-reality-retailers/</link>
		<comments>http://www.emarketer.com/blog/index.php/instore-shoppers-smartphones-reality-retailers/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:10:26 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Digby]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Sephora]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1238</guid>
		<description><![CDATA[In my new eMarketer report examining how Web access enhances the in-store shopping experience, I mention that the increasing number of shoppers arriving at stores with smartphones poses both a [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/instore-shoppers-smartphones-reality-retailers/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Prospects Look Bright for Retail E-Commerce Sales</title>
		<link>http://www.emarketer.com/blog/index.php/outlook-bright-retail-ecommerce-sales/</link>
		<comments>http://www.emarketer.com/blog/index.php/outlook-bright-retail-ecommerce-sales/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:49:32 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Holiday season]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=762</guid>
		<description><![CDATA[In my just published Online Holiday Shopping Preview report (available to eMarketer Total Access subscribers), I forecast that e-commerce holiday season sales will grow 5.4% over last year, reaching $30 [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/outlook-bright-retail-ecommerce-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay and Etsy Will Be Popular Destinations This Holiday Shopping Season</title>
		<link>http://www.emarketer.com/blog/index.php/ebay-etsy-popular-destinations-holiday-shopping-season/</link>
		<comments>http://www.emarketer.com/blog/index.php/ebay-etsy-popular-destinations-holiday-shopping-season/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:57:36 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[400twin]]></category>
		<category><![CDATA[ChannelAdvisor]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[online marketplaces]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=653</guid>
		<description><![CDATA[Coupon sites are expected to be a popular destination for frugal shoppers this holiday season. But online marketplace that deal in uncommon goods such as eBay and much smaller Etsy [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/ebay-etsy-popular-destinations-holiday-shopping-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retailers Will Focus on the Basics This Holiday Season</title>
		<link>http://www.emarketer.com/blog/index.php/retailers-focus-basics-holiday-season/</link>
		<comments>http://www.emarketer.com/blog/index.php/retailers-focus-basics-holiday-season/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:33:09 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[400twin]]></category>
		<category><![CDATA[ChannelAdvisor]]></category>
		<category><![CDATA[ForeSee Results]]></category>
		<category><![CDATA[Holiday season]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=530</guid>
		<description><![CDATA[One of the themes in an upcoming eMarketer report previewing the online holiday shopping season is that the tough economy has mainstream and luxury retailers alike returning to tried and [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/retailers-focus-basics-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

