<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogKarin von Abrams &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/kvonabrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Postponed &#8220;Google Tax&#8221; Lets Big US Firms Off the Hook, For Now</title>
		<link>http://www.emarketer.com/blog/index.php/postponed-google-tax-lets-big-firms-hook/</link>
		<comments>http://www.emarketer.com/blog/index.php/postponed-google-tax-lets-big-firms-hook/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:17:44 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[François Baroin]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google tax]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online ad spending in france]]></category>
		<category><![CDATA[online advertising tax]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4902</guid>
		<description><![CDATA[A much-debated tax on internet advertising in France took a big step toward approval on Monday, December 13, only to be withdrawn two days later—and big US companies breathed a [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/postponed-google-tax-lets-big-firms-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Tidings for UK Ad Spending</title>
		<link>http://www.emarketer.com/blog/index.php/mixed-tidings-uk-ad-spending/</link>
		<comments>http://www.emarketer.com/blog/index.php/mixed-tidings-uk-ad-spending/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:40:56 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Online Display Advertising]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4630</guid>
		<description><![CDATA[Recent weeks have brought a raft of estimates and forecasts for UK advertising spending in 2010 and 2011. For digital media, the news is excellent; for traditional channels, more sobering. [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/mixed-tidings-uk-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending Buoyant in France and Spain</title>
		<link>http://www.emarketer.com/blog/index.php/online-ad-spend-buoyant-france-spain/</link>
		<comments>http://www.emarketer.com/blog/index.php/online-ad-spend-buoyant-france-spain/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:04:10 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[Online Display Advertising]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4383</guid>
		<description><![CDATA[France and Spain saw robust growth in online ad spending during the first half of 2010, according to PricewaterhouseCoopers (PwC) and national Internet Advertising Bureau (IAB) organizations in the two [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/online-ad-spend-buoyant-france-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Charges the UK with Infringement of Online Privacy Rules</title>
		<link>http://www.emarketer.com/blog/index.php/europe-charges-uk-infringement-online-privacy-rules/</link>
		<comments>http://www.emarketer.com/blog/index.php/europe-charges-uk-infringement-online-privacy-rules/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:41:42 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[consumer response]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4211</guid>
		<description><![CDATA[The European Commission (EC) is taking the UK government to the European Court of Justice for its failure to comply with regional legislation on internet privacy. This is the latest [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/europe-charges-uk-infringement-online-privacy-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social and Mobile Headline London&#8217;s 2010 ad:tech Conference</title>
		<link>http://www.emarketer.com/blog/index.php/social-mobile-headline-londons-2010-adtech-conference/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-mobile-headline-londons-2010-adtech-conference/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:20:01 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4160</guid>
		<description><![CDATA[The ad:tech London conference rang several changes in 2010. For one thing, conference sessions were located in the same hall as exhibitors’ stalls and the seminars delivered by industry experts. [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-mobile-headline-londons-2010-adtech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Online Population: One Big Happy Family?</title>
		<link>http://www.emarketer.com/blog/index.php/uk-online-population-big-happy-family/</link>
		<comments>http://www.emarketer.com/blog/index.php/uk-online-population-big-happy-family/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:13:19 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4005</guid>
		<description><![CDATA[An estimated 77% of UK adults ages 16 and older, or 38.3 million people, use the internet regularly in 2010, according to recent data from the Office of National Statistics [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/uk-online-population-big-happy-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Retailers Move to Embrace M-Commerce</title>
		<link>http://www.emarketer.com/blog/index.php/uk-retailers-move-embrace-mcommerce/</link>
		<comments>http://www.emarketer.com/blog/index.php/uk-retailers-move-embrace-mcommerce/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:06:26 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3853</guid>
		<description><![CDATA[Most UK merchants expect mobile commerce to be part of their main strategy within the next 12 months, and more than 40% plan to have a transactional mobile site or [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/uk-retailers-move-embrace-mcommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Vie for Supremacy in UK Online Grocery Market</title>
		<link>http://www.emarketer.com/blog/index.php/giants-vie-supremacy-uk-online-grocery-market/</link>
		<comments>http://www.emarketer.com/blog/index.php/giants-vie-supremacy-uk-online-grocery-market/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:57:15 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3657</guid>
		<description><![CDATA[The summer of 2010 is emerging as a time of major moves in the UK’s online grocery sector. In early July, Amazon UK surprised many observers by entering this market, offering [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/giants-vie-supremacy-uk-online-grocery-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK Consumers Aim to Trim Spending</title>
		<link>http://www.emarketer.com/blog/index.php/uk-consumers-aim-trim-spending/</link>
		<comments>http://www.emarketer.com/blog/index.php/uk-consumers-aim-trim-spending/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:08:24 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3415</guid>
		<description><![CDATA[The Daily Telegraph has released results of a TNS study into consumer spending intentions, following government announcements of public sector budget cuts and a rise in value-added tax (VAT) to [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/uk-consumers-aim-trim-spending/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brighter Outlook for Germany’s Display Advertising Market</title>
		<link>http://www.emarketer.com/blog/index.php/brighter-outlook-germanys-display-advertising-market/</link>
		<comments>http://www.emarketer.com/blog/index.php/brighter-outlook-germanys-display-advertising-market/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:43:18 +0000</pubDate>
		<dc:creator>Karin von Abrams</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3335</guid>
		<description><![CDATA[A new forecast from the Online-Vermarkterkreis (OVK) sees spending on Internet display advertising rising between 8% and 9% in Germany during 2010. The OVK noted that interest in a range [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/brighter-outlook-germanys-display-advertising-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

