<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogLisa Phillips &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/lphillips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital News Platforms Still Present Opportunity For Marketers</title>
		<link>http://www.emarketer.com/blog/index.php/marketing-opportunities-on-digital-news-platforms/</link>
		<comments>http://www.emarketer.com/blog/index.php/marketing-opportunities-on-digital-news-platforms/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 11:00:01 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[advertising on digital news]]></category>
		<category><![CDATA[digital news platforms]]></category>
		<category><![CDATA[how consumers get news]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online news sites]]></category>
		<category><![CDATA[online newspapers]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[using social media for news]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4974</guid>
		<description><![CDATA[The news may be unpredictable, but its appeal to consumers is not: 92% of consumers use multiple platforms to get news on a typical day, according to the Pew Research [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/marketing-opportunities-on-digital-news-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out Cable: Time-shifting TV Is Accelerating</title>
		<link>http://www.emarketer.com/blog/index.php/timeshifting-tv-accelerating/</link>
		<comments>http://www.emarketer.com/blog/index.php/timeshifting-tv-accelerating/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:23:21 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[internet TV]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[Time-shifting]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV usage]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3892</guid>
		<description><![CDATA[American consumers have plenty of alternatives to live TV, from TiVo and Apple TV to Hulu and YouTube. Content providers have kept some of the more popular programs off the [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/timeshifting-tv-accelerating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Age-Old Debate on Separating Demographic Groups</title>
		<link>http://www.emarketer.com/blog/index.php/age-old-debate-demographics-statistics/</link>
		<comments>http://www.emarketer.com/blog/index.php/age-old-debate-demographics-statistics/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:23:02 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[millennial]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3482</guid>
		<description><![CDATA[As someone who follows demographics, I usually enjoy reading new research about the different generations. Right now, I&#8217;m researching my next report on millennials, also called Gen Y or&#8212;less often [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/age-old-debate-demographics-statistics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yahoo! Uses Search Queries to Source the People&#8217;s News</title>
		<link>http://www.emarketer.com/blog/index.php/yahoo-search-queries-source-peoples-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/yahoo-search-queries-source-peoples-news/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:00:18 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3349</guid>
		<description><![CDATA[Just a few days after America celebrated Independence Day, Yahoo! will roll out the latest in niche news sites, sourced entirely by internet users&#8217; search queries, according to The New [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/yahoo-search-queries-source-peoples-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Brands Need to Mind Their Language Efforts Online</title>
		<link>http://www.emarketer.com/blog/index.php/mind-online-language-brand-hispanic-websites-demographics/</link>
		<comments>http://www.emarketer.com/blog/index.php/mind-online-language-brand-hispanic-websites-demographics/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:34:52 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2666</guid>
		<description><![CDATA[Three Op-Ed pieces in Sunday&#8217;s New York Times were devoted to ICANN&#8217;s recent move to allow URLs without Latin characters&#8212;a change that each writer agreed would not effect the global [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/mind-online-language-brand-hispanic-websites-demographics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yes, Boomers Have Found Social Media. Next?</title>
		<link>http://www.emarketer.com/blog/index.php/boomers-social-media/</link>
		<comments>http://www.emarketer.com/blog/index.php/boomers-social-media/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:38:50 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1445</guid>
		<description><![CDATA[It&#8217;s always nice to find new research that supports so much that has gone before. In this instance, I refer to a press release from the Continuum Crew announcing that [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/boomers-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3D TV Is a Niche. Bet On IETV</title>
		<link>http://www.emarketer.com/blog/index.php/3d-tv-niche-bet-ietv/</link>
		<comments>http://www.emarketer.com/blog/index.php/3d-tv-niche-bet-ietv/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:00:14 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[IETV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1268</guid>
		<description><![CDATA[The annual CES extravaganza is over, the elephants have left Las Vegas, but the buzz is still going about this year&#8217;s big product, 3D TV. Critics and fans weighed in [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/3d-tv-niche-bet-ietv/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Old people Online</title>
		<link>http://www.emarketer.com/blog/index.php/people-online/</link>
		<comments>http://www.emarketer.com/blog/index.php/people-online/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:12:42 +0000</pubDate>
		<dc:creator>Lisa Phillips</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=146</guid>
		<description><![CDATA[The world&#8217;s populations are aging rapidly, but the Internet&#8217;s populations aren&#8217;t. Yet. At this moment, almost 14% of the US population is 65 and over, but only 8.4% of the Internet [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/people-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

