<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogPaul Verna &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/pverna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Behind eMarketer&#8217;s Social Gamer Numbers</title>
		<link>http://www.emarketer.com/blog/index.php/numbers-emarketers-social-gamers/</link>
		<comments>http://www.emarketer.com/blog/index.php/numbers-emarketers-social-gamers/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:01:04 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[cityville]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to reach the social gaming audience]]></category>
		<category><![CDATA[social gamer users]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social gaming data]]></category>
		<category><![CDATA[social gaming industry]]></category>
		<category><![CDATA[top games on facebook]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5151</guid>
		<description><![CDATA[eMarketer expects the number of US social gamers to grow to 68.7 million in 2012, from 53 million in 2010. That represents 29.5% growth over two years and, coincidentally, 29% [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/numbers-emarketers-social-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Twitter&#8217;s &#8220;100 Million New Members&#8221; Number</title>
		<link>http://www.emarketer.com/blog/index.php/twitters-100-million-member-number/</link>
		<comments>http://www.emarketer.com/blog/index.php/twitters-100-million-member-number/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:07:28 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how many people use twitter]]></category>
		<category><![CDATA[marketing on twitter]]></category>
		<category><![CDATA[twitter strategy]]></category>
		<category><![CDATA[twitter users]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4790</guid>
		<description><![CDATA[How many users does Twitter really have? There are two different statistical snapshots. Last week, Twitter announced that it added 100 million new accounts so far in 2010. That’s a [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/twitters-100-million-member-number/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gaming Dollars Flowing to Social, Mobile Spaces</title>
		<link>http://www.emarketer.com/blog/index.php/gaming-dollars-flowing-social-mobile-spaces/</link>
		<comments>http://www.emarketer.com/blog/index.php/gaming-dollars-flowing-social-mobile-spaces/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:00:38 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Bola]]></category>
		<category><![CDATA[Car Town]]></category>
		<category><![CDATA[Chillingo]]></category>
		<category><![CDATA[Cie Games]]></category>
		<category><![CDATA[CR-Z]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Harmonix]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Playdom]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Slurpee]]></category>
		<category><![CDATA[SocialDeck]]></category>
		<category><![CDATA[ThinkEquity]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[YoVille]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4552</guid>
		<description><![CDATA[A rave review in The New York Times of the motion capabilities of the Microsoft Kinect system for the Xbox 360 game console got me thinking about the ups and [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/gaming-dollars-flowing-social-mobile-spaces/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much Longer Can Old-Guard Media Slow the Shift of Dollars to Digital Video?</title>
		<link>http://www.emarketer.com/blog/index.php/buy-mansion-digital-dimes/</link>
		<comments>http://www.emarketer.com/blog/index.php/buy-mansion-digital-dimes/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:00:42 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Jeff Zucker]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[old media digital transition]]></category>
		<category><![CDATA[old media online video]]></category>
		<category><![CDATA[SyFy Channel]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[USA Network]]></category>
		<category><![CDATA[Wharton School]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4240</guid>
		<description><![CDATA[Remember that quote from former NBC Universal CEO Jeff Zucker about analog dollars and digital pennies? It was early 2008 and he was commenting in The New York Times about [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/buy-mansion-digital-dimes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Apple Do to Publishing As It Did to Music?</title>
		<link>http://www.emarketer.com/blog/index.php/talks-heat-ipad-digital-subscriptions/</link>
		<comments>http://www.emarketer.com/blog/index.php/talks-heat-ipad-digital-subscriptions/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:00:43 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad publishing save]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[will apple save publishing]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4108</guid>
		<description><![CDATA[There are growing signs that Apple is negotiating with news and media companies to launch a subscription service for online periodicals through the App Store. Such a service would make [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/talks-heat-ipad-digital-subscriptions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s Playdom Acquisition, and Memories of a Certain Social Network Acquired By News Corp</title>
		<link>http://www.emarketer.com/blog/index.php/disney-playdom-memories-certain-social-network-acquired-news-corporation-myspace-aol-bebo/</link>
		<comments>http://www.emarketer.com/blog/index.php/disney-playdom-memories-certain-social-network-acquired-news-corporation-myspace-aol-bebo/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:00:32 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Club Penguin]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Miramax]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Playdom]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[Robert Iger]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3570</guid>
		<description><![CDATA[I understand why entertainment giant Disney bought social game developer Playdom. I also understand that sometimes it&#8217;s better to buy than build, and this is probably one of those times [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/disney-playdom-memories-certain-social-network-acquired-news-corporation-myspace-aol-bebo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>As the E-Book World Blossoms, Is There Room for Both the iPad and the Kindle?</title>
		<link>http://www.emarketer.com/blog/index.php/ebook-world-room-both-apple-ipad-amazon-kindle/</link>
		<comments>http://www.emarketer.com/blog/index.php/ebook-world-room-both-apple-ipad-amazon-kindle/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:00:40 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[CPG]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ComputerWorld]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Idea Logical Company]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jefferies & Company]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mike Egan]]></category>
		<category><![CDATA[Mike Shatzkin]]></category>
		<category><![CDATA[Youssef Squali]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3500</guid>
		<description><![CDATA[We all knew this day would come but it arrived sooner than some of us had expected. On July 19, Amazon announced it had sold more e-books than hardcover books [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/ebook-world-room-both-apple-ipad-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TIME to Put a Square Peg in a Round Hole &#8230;</title>
		<link>http://www.emarketer.com/blog/index.php/time-put-square-peg-hole/</link>
		<comments>http://www.emarketer.com/blog/index.php/time-put-square-peg-hole/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:27:13 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[paid content]]></category>
		<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Ann Moore]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dawn Bridges]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Hulu Plus]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[John Squires]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mark Coatney]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[Richard Stengel]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Time Inc.]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3425</guid>
		<description><![CDATA[… or put the genie back in the bottle. Pick your metaphor, as long as it means “impossible task.” Last year, Time Inc. CEO Ann Moore wrote an all-company memo [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/time-put-square-peg-hole/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m Not Thrilled With Hulu Plus</title>
		<link>http://www.emarketer.com/blog/index.php/hulu-whats-wrong-picture/</link>
		<comments>http://www.emarketer.com/blog/index.php/hulu-whats-wrong-picture/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:45:10 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jason Kilar]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[PaidContent.org]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3264</guid>
		<description><![CDATA[I admit I wasn’t expecting to be bowled over by the arrival of Hulu Plus. But even considering my low expectations, the official unveiling of the service leaves me underwhelmed. [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/hulu-whats-wrong-picture/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What Is the Estimated Size of the Streaming Audience for the World Cup in the US?</title>
		<link>http://www.emarketer.com/blog/index.php/estimated-size-streaming-audience-world-cup/</link>
		<comments>http://www.emarketer.com/blog/index.php/estimated-size-streaming-audience-world-cup/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:33:16 +0000</pubDate>
		<dc:creator>Paul Verna</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[online streaming video]]></category>
		<category><![CDATA[video viewers]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=3050</guid>
		<description><![CDATA[In order to venture a guess (and this is just a guess&#8211;there&#8217;s not a lot of data out there on this), let’s start with Nielsen’s estimate that 120 million people [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/estimated-size-streaming-audience-world-cup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

