<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogTwitter &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Stat: US Social Network Ad Revenues to Reach $3.08 Billion This Year</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-social-network-ad-revenues-reach-308-billion-year/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-social-network-ad-revenues-reach-308-billion-year/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:00:55 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ad spending on facebook]]></category>
		<category><![CDATA[ad spending on twitter]]></category>
		<category><![CDATA[us social network ad spending]]></category>
		<category><![CDATA[worldwide social network ad spending]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6826</guid>
		<description><![CDATA[US marketers will spend $3.08 billion to advertise on social networking sites this year, according to eMarketer data published in January. Spending will be up 55% over the $1.99 billion [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-social-network-ad-revenues-reach-308-billion-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Promoted Tweets</title>
		<link>http://www.emarketer.com/blog/index.php/top-5-promoted-tweets/</link>
		<comments>http://www.emarketer.com/blog/index.php/top-5-promoted-tweets/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:00:01 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising on twitter]]></category>
		<category><![CDATA[how many companies advertise on twitter]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[top tweets]]></category>
		<category><![CDATA[twitter ad revenue]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6764</guid>
		<description><![CDATA[Twitter is still experimenting with new ways to incorporate advertising into the site, but there is no shortage of brands willing to join them for the ride. These include Volkswagen, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/top-5-promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 5th, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/august-5th-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/august-5th-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:55:38 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[comscore metrics for facebook]]></category>
		<category><![CDATA[conde nast e-sales]]></category>
		<category><![CDATA[digital media demographics]]></category>
		<category><![CDATA[foursquare revenue plan]]></category>
		<category><![CDATA[how google plus will affect advertising]]></category>
		<category><![CDATA[how many people pay for virtual goods]]></category>
		<category><![CDATA[how to reach affluent americans]]></category>
		<category><![CDATA[mobile ad spending]]></category>
		<category><![CDATA[twitter advertising case studies]]></category>
		<category><![CDATA[twitter funding]]></category>
		<category><![CDATA[vimeo small business service]]></category>
		<category><![CDATA[web tracking]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6747</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 8/5: Forbes.com &#8211; How 2011 Can Still Become The Year Of Mobile [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/august-5th-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: 80% of Advertisers Renew Campaigns with Twitter</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-80-advertisers-renew-twitter/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-80-advertisers-renew-twitter/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:56:14 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Quick Stats]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[twitter ad renewal rate]]></category>
		<category><![CDATA[twitter ad revenue]]></category>
		<category><![CDATA[twitter advertisers]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6716</guid>
		<description><![CDATA[According to data compiled by eMarketer from Twitter, 80% of advertisers renew their campaigns with the social network. “Twitter offers advertisers a chance to interact with fans in real time, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-80-advertisers-renew-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 8, 2011 &#8211; eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/july-8-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/july-8-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:26:30 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[apple iad]]></category>
		<category><![CDATA[are daily deal sites here to stay]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[emarketer ceo]]></category>
		<category><![CDATA[facebook ad rates]]></category>
		<category><![CDATA[facebook skype partnership]]></category>
		<category><![CDATA[gaming on twitter]]></category>
		<category><![CDATA[Geoff Ramsey]]></category>
		<category><![CDATA[mobile ad service]]></category>
		<category><![CDATA[tech bubble]]></category>
		<category><![CDATA[Twitter CEO]]></category>
		<category><![CDATA[twitter valuation]]></category>
		<category><![CDATA[vipin mayar]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6560</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 7/7: WSJ.com &#8211; Apple Adds Flexibility to IAds Apple is offering Madison [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/july-8-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 1, 2011 &#8211; eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/july-1-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/july-1-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:18:39 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ad age]]></category>
		<category><![CDATA[amex facebook]]></category>
		<category><![CDATA[biz stone leaving twitter]]></category>
		<category><![CDATA[digiday]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[facebook evaluation]]></category>
		<category><![CDATA[heineken google deal]]></category>
		<category><![CDATA[heineken social media]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[news corp sells myspace]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[pharma marketing]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[twitter FTC investigation]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6526</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 7/1: Guardian.co.uk &#8211; US Federal Trade Commission reportedly investigates Twitter US consumer [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/july-1-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Twitter Expected to Hit $150 Million in Ad Revenues This Year</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-twitter-expected-hit-150-million-ad-revenues-year/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-twitter-expected-hit-150-million-ad-revenues-year/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:23:57 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Quick Stats]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter ad revenue]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5821</guid>
		<description><![CDATA[As Twitter is rumored to have bought TweetDeck, here&#8217;s eMarketer&#8217;s outlook on the microblogging service&#8217;s ad revenue. Global advertising spending on Twitter reached an estimated $45 million in 2010, and [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-twitter-expected-hit-150-million-ad-revenues-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: AstraZeneca Hosts First Twitter Chat</title>
		<link>http://www.emarketer.com/blog/index.php/case-study-astrazeneca-hosts-twitter-chat/</link>
		<comments>http://www.emarketer.com/blog/index.php/case-study-astrazeneca-hosts-twitter-chat/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:48:47 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[astrazeneca]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma marketing]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6011</guid>
		<description><![CDATA[For AstraZeneca, one of the world’s largest pharmaceutical companies, engaging in online social media requires careful footing and continuous regard for government regulation. As such, the American arm of the [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/case-study-astrazeneca-hosts-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-news-4/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-news-4/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:30:24 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[facebook deals]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[google search revenues]]></category>
		<category><![CDATA[how twitter makes money]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[magazine revenues]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5929</guid>
		<description><![CDATA[Here are some of the top stories in which eMarketer data and analysis were featured this week: 4.27: Reuters: Amazon Eyes Rosy Revenue Amazon.com gave a confident revenue forecast that [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Ups Digital Engagement with Online Initiatives</title>
		<link>http://www.emarketer.com/blog/index.php/citibank-ups-digital-engagement-online-initiatives/</link>
		<comments>http://www.emarketer.com/blog/index.php/citibank-ups-digital-engagement-online-initiatives/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:40:24 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[tracey weber]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5905</guid>
		<description><![CDATA[A N I N T E R V I E W W I T H : Tracey Weber Managing Director of Internet and Mobile Citigroup Tracey Weber joined Citi in [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/citibank-ups-digital-engagement-online-initiatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

