<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Beyond the Staggering Mobile Stats in the BRIC Countries</title>
	<atom:link href="http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Thu, 27 Oct 2011 18:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Consumer Trend: Insight into mobile usage &#171; Consumer Insights with Ayesha Saeed</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-11537</link>
		<dc:creator>Consumer Trend: Insight into mobile usage &#171; Consumer Insights with Ayesha Saeed</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-11537</guid>
		<description>[...] users reached 233 million, accounted for 60.8 percent of the total number of Internet users.&#8221; eMarketer predicts there will be more mobile Internet users in China at the end of 2010 than there are people [...]</description>
		<content:encoded><![CDATA[<p>[...] users reached 233 million, accounted for 60.8 percent of the total number of Internet users.&#8221; eMarketer predicts there will be more mobile Internet users in China at the end of 2010 than there are people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-11266</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-11266</guid>
		<description>But with multiple studies showing month on month exponential growth in mobile web user numbers and eMarketer analysts predicting that there will be more mobile internet users in China by the end of t… it’s already looking like the technology adoption curve to beat them [&lt;a href=&quot;http://http://www.webmasterplatformu.com&quot; rel=&quot;nofollow&quot;&gt;Webmaster
&lt;/a&gt;]</description>
		<content:encoded><![CDATA[<p>But with multiple studies showing month on month exponential growth in mobile web user numbers and eMarketer analysts predicting that there will be more mobile internet users in China by the end of t… it’s already looking like the technology adoption curve to beat them [<a href="http://http://www.webmasterplatformu.com" rel="nofollow">Webmaster<br />
</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#62; The fast growing potential for Smartphone Fundraising &#171; Strategy Refresh</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-9806</link>
		<dc:creator>&#62; The fast growing potential for Smartphone Fundraising &#171; Strategy Refresh</dc:creator>
		<pubDate>Mon, 12 Jul 2010 07:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-9806</guid>
		<description>[...] But with multiple studies showing month on month exponential growth in mobile web user numbers and eMarketer analysts predicting that there will be more mobile internet users in China by the end of t... it&#8217;s already looking like the technology adoption curve to beat them [...]</description>
		<content:encoded><![CDATA[<p>[...] But with multiple studies showing month on month exponential growth in mobile web user numbers and eMarketer analysts predicting that there will be more mobile internet users in China by the end of t&#8230; it&#8217;s already looking like the technology adoption curve to beat them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The fast growing potential for Smartphone Fundraising &#171; Giving in a digital world</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-9804</link>
		<dc:creator>The fast growing potential for Smartphone Fundraising &#171; Giving in a digital world</dc:creator>
		<pubDate>Mon, 12 Jul 2010 07:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-9804</guid>
		<description>[...] But with multiple studies showing month on month exponential growth in mobile web user numbers and eMarketer analysts predicting that there will be more mobile internet users in China by the end of t... it&#8217;s already looking like the technology adoption curve to beat them [...]</description>
		<content:encoded><![CDATA[<p>[...] But with multiple studies showing month on month exponential growth in mobile web user numbers and eMarketer analysts predicting that there will be more mobile internet users in China by the end of t&#8230; it&#8217;s already looking like the technology adoption curve to beat them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soon, There’ll Be More Mobile Web Users In China Than People In The United States &#171; Gadget Fee</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-8264</link>
		<dc:creator>Soon, There’ll Be More Mobile Web Users In China Than People In The United States &#171; Gadget Fee</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-8264</guid>
		<description>[...] an easy thing to conceptualize indeed, but according to eMarketer there will be more mobile Internet users in China than the entire population of the US by the end [...]</description>
		<content:encoded><![CDATA[<p>[...] an easy thing to conceptualize indeed, but according to eMarketer there will be more mobile Internet users in China than the entire population of the US by the end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China will soon count more mobile Web users than there are people in the US</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-7006</link>
		<dc:creator>China will soon count more mobile Web users than there are people in the US</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-7006</guid>
		<description>[...] an easy thing to conceptualize indeed, but according to eMarketer there will be more mobile Internet users in China than the entire population of the US by the end [...]</description>
		<content:encoded><![CDATA[<p>[...] an easy thing to conceptualize indeed, but according to eMarketer there will be more mobile Internet users in China than the entire population of the US by the end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Ad spending in Asia-Pacific is heating up. Fast. &#171; IAB Vietnam</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-6929</link>
		<dc:creator>Online Ad spending in Asia-Pacific is heating up. Fast. &#171; IAB Vietnam</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-6929</guid>
		<description>[...] exploding mobile market, for example, offers plenty of potential for advertisers. (There are more mobile Internet users in China right now than there are people living in the United States. If that’s not potential I don’t [...]</description>
		<content:encoded><![CDATA[<p>[...] exploding mobile market, for example, offers plenty of potential for advertisers. (There are more mobile Internet users in China right now than there are people living in the United States. If that’s not potential I don’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startupi &#187; &#8220;O samba da startup&#8221;: suíço explica 10 razões para investir em startups brasileiras</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-6253</link>
		<dc:creator>startupi &#187; &#8220;O samba da startup&#8221;: suíço explica 10 razões para investir em startups brasileiras</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-6253</guid>
		<description>[...] vez mais fluentes em tecnologia. O total de usuários de telefones celulares no Brasil parece que vai ultrapassar 200 milhões em 2014, uma taxa composta de crescimento anual (CAGR) de 4,1%. Apenas em fevereiro de 2010, o Brasil teve [...]</description>
		<content:encoded><![CDATA[<p>[...] vez mais fluentes em tecnologia. O total de usuários de telefones celulares no Brasil parece que vai ultrapassar 200 milhões em 2014, uma taxa composta de crescimento anual (CAGR) de 4,1%. Apenas em fevereiro de 2010, o Brasil teve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Samba - Ten Reasons To Invest in Brazilian Startups &#124; Brandingthroughpeople.com &#124; Ago Cluytens</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-5935</link>
		<dc:creator>Startup Samba - Ten Reasons To Invest in Brazilian Startups &#124; Brandingthroughpeople.com &#124; Ago Cluytens</dc:creator>
		<pubDate>Thu, 27 May 2010 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-5935</guid>
		<description>[...] of total population) are increasingly technology-savvy. Total number of mobile users in Brazil is likely to gross over 200 million by 2014, a CAGR of 4.1 %. In February 2010 alone, Brazil added almost 1.2 million mobile users &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] of total population) are increasingly technology-savvy. Total number of mobile users in Brazil is likely to gross over 200 million by 2014, a CAGR of 4.1 %. In February 2010 alone, Brazil added almost 1.2 million mobile users &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coming Chinese Internet Tsunami &#187; Ready Fire Aim</title>
		<link>http://www.emarketer.com/blog/index.php/staggering-mobile-stats-bric-countries/comment-page-1/#comment-5599</link>
		<dc:creator>The Coming Chinese Internet Tsunami &#187; Ready Fire Aim</dc:creator>
		<pubDate>Wed, 19 May 2010 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2034#comment-5599</guid>
		<description>[...] saw a statistic the other day that by the end of 2010 China will have more mobile internet users than there will be [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a statistic the other day that by the end of 2010 China will have more mobile internet users than there will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

