<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogFacebook &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February 3, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/test/</link>
		<comments>http://www.emarketer.com/blog/index.php/test/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:58:28 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[ad spending on facebook]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook IPO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[online display ads]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter ad revenue]]></category>
		<category><![CDATA[twitter revenue]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7632</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal &#8211; Facebook Sets Historic IPO [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 27, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:01:11 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Debra Aho Williamson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Noah Elkin]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[paul verna]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7573</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The New York Times &#8211; Yahoo’s Income Drops 5% [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 20, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-news-10/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-news-10/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:46:45 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[David Hallerman]]></category>
		<category><![CDATA[David Yang]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Europe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online ad spending]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Online Display Advertising]]></category>
		<category><![CDATA[print and online ad spending]]></category>
		<category><![CDATA[purpose marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7526</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Economist &#8211; Cheerio to the Chief Fond of [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-news-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 13, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-news-9/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-news-9/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:59:45 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[magnetic content]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[Stripes Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7490</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal &#8211; Hulu to Create More [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-news-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 16, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/december-16-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/december-16-2011-emarketer-news/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:56:32 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile print time]]></category>
		<category><![CDATA[time spent with media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7393</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal &#8211; Media Study Detects [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/december-16-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 9, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/december-9-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/december-9-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:55:43 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7377</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal – Yahoo&#8217;s Board Games [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/december-9-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Yahoo! to Bring in $3.46 Billion in Online Ad Revenues This Year</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-yahoo-bring-346-billion-online-ad-revenues-year/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-yahoo-bring-346-billion-online-ad-revenues-year/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:25:22 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online ad revenues]]></category>
		<category><![CDATA[top ad-selling companies]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo ad revenue]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6991</guid>
		<description><![CDATA[In light of Carol Bartz&#8217; exit from Yahoo!, here&#8217;s a brief look at ad revenues at the top five ad-selling companies: Google’s projected $16.53 billion net US ad revenues in [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-yahoo-bring-346-billion-online-ad-revenues-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 12th, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:31:10 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad agency budgets]]></category>
		<category><![CDATA[AOL ad sales]]></category>
		<category><![CDATA[AOL earnings]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus games]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[havas social media ROI]]></category>
		<category><![CDATA[how small businesses use social media]]></category>
		<category><![CDATA[internet music services]]></category>
		<category><![CDATA[measuring mobile marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weather channel twitter]]></category>
		<category><![CDATA[yahoo for sale]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6832</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 8/12: WSJ.com &#8211; Game On for Google In a much-anticipated move, Google [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29th, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/july-29th-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/july-29th-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:59:46 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising on social networks]]></category>
		<category><![CDATA[amazon daily deals]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google admeld investigation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[internet privacy laws]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[location-based gaming]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[paparazzi android game]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[shadow cities iphone game]]></category>
		<category><![CDATA[top social media marketing sites]]></category>
		<category><![CDATA[twitter advertising]]></category>
		<category><![CDATA[value of a friend on facebook]]></category>
		<category><![CDATA[vudu]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6689</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 7/29: Wall Street Journal &#8211; Twitter Tests New Ad Types To make [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/july-29th-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 22nd, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/july-22nd-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/july-22nd-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:48:22 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple earnings]]></category>
		<category><![CDATA[apple revenue]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[intel's social media strategy]]></category>
		<category><![CDATA[komli media acquires zestadz]]></category>
		<category><![CDATA[magnetic retargeting]]></category>
		<category><![CDATA[microsoft q2 earnings]]></category>
		<category><![CDATA[myyearbook]]></category>
		<category><![CDATA[quepasa]]></category>
		<category><![CDATA[twitter funding deal]]></category>
		<category><![CDATA[yahoo display ad revenue]]></category>
		<category><![CDATA[yahoo q2 earnings]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6660</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 7/21: New York Times &#8211; Microsoft Posts a 30% Increase in Profit, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/july-22nd-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

