<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogGoogle &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February 3, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/test/</link>
		<comments>http://www.emarketer.com/blog/index.php/test/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:58:28 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[ad spending on facebook]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook IPO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[online display ads]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter ad revenue]]></category>
		<category><![CDATA[twitter revenue]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7632</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal &#8211; Facebook Sets Historic IPO [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 27, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:01:11 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Debra Aho Williamson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Noah Elkin]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[paul verna]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7573</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The New York Times &#8211; Yahoo’s Income Drops 5% [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 20, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-news-10/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-news-10/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:46:45 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[David Hallerman]]></category>
		<category><![CDATA[David Yang]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Europe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online ad spending]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Online Display Advertising]]></category>
		<category><![CDATA[print and online ad spending]]></category>
		<category><![CDATA[purpose marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7526</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Economist &#8211; Cheerio to the Chief Fond of [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-news-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Facebook Display Ad Revenue Growth More Than Yahoo!, AOL, Microsoft and Google Combined</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-facebook-display-ad-revenue-growth-yahoo-aol-microsoft-google-combined/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-facebook-display-ad-revenue-growth-yahoo-aol-microsoft-google-combined/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:24:07 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook display ad revenue]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[top 5 ad-selling companies]]></category>
		<category><![CDATA[US online display ad revenues]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7096</guid>
		<description><![CDATA[According to eMarketer data from January through June, Facebook’s share of US online display ad revenues will grow to 17.7% in 2011, up from a 12.2% share last year. Facebook [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-facebook-display-ad-revenue-growth-yahoo-aol-microsoft-google-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 23, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/september-23-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/september-23-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:39:56 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising on Facebook]]></category>
		<category><![CDATA[advertising on social media]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[AOL CEO Tim Armstrong]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook changes]]></category>
		<category><![CDATA[Facebook Credits Revenue]]></category>
		<category><![CDATA[Facebook growth]]></category>
		<category><![CDATA[Facebook's music service]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Mobile Search Advertising]]></category>
		<category><![CDATA[number of facebook users]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7122</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 9/23: Associated Press &#8211; Questions and answers on the latest &#8216;New Facebook&#8217; [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/september-23-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Yahoo! to Bring in $3.46 Billion in Online Ad Revenues This Year</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-yahoo-bring-346-billion-online-ad-revenues-year/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-yahoo-bring-346-billion-online-ad-revenues-year/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:25:22 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online ad revenues]]></category>
		<category><![CDATA[top ad-selling companies]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo ad revenue]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6991</guid>
		<description><![CDATA[In light of Carol Bartz&#8217; exit from Yahoo!, here&#8217;s a brief look at ad revenues at the top five ad-selling companies: Google’s projected $16.53 billion net US ad revenues in [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-yahoo-bring-346-billion-online-ad-revenues-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/september-2-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/september-2-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:00:34 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[email acquisition]]></category>
		<category><![CDATA[facebook demographics]]></category>
		<category><![CDATA[facebook users]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[mobile ad networks]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile usage]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[social media 1.0]]></category>
		<category><![CDATA[tv ad spending]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6957</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 9/1: WSJ.com &#8211; What Bubble? Google’s Ex-China Chief Raises $180 Million for [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/september-2-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 12th, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:31:10 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad agency budgets]]></category>
		<category><![CDATA[AOL ad sales]]></category>
		<category><![CDATA[AOL earnings]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus games]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[havas social media ROI]]></category>
		<category><![CDATA[how small businesses use social media]]></category>
		<category><![CDATA[internet music services]]></category>
		<category><![CDATA[measuring mobile marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weather channel twitter]]></category>
		<category><![CDATA[yahoo for sale]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6832</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 8/12: WSJ.com &#8211; Game On for Google In a much-anticipated move, Google [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 22nd, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/july-22nd-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/july-22nd-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:48:22 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple earnings]]></category>
		<category><![CDATA[apple revenue]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[intel's social media strategy]]></category>
		<category><![CDATA[komli media acquires zestadz]]></category>
		<category><![CDATA[magnetic retargeting]]></category>
		<category><![CDATA[microsoft q2 earnings]]></category>
		<category><![CDATA[myyearbook]]></category>
		<category><![CDATA[quepasa]]></category>
		<category><![CDATA[twitter funding deal]]></category>
		<category><![CDATA[yahoo display ad revenue]]></category>
		<category><![CDATA[yahoo q2 earnings]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6660</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 7/21: New York Times &#8211; Microsoft Posts a 30% Increase in Profit, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/july-22nd-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 15, 2011 &#8211; eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/july-15-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/july-15-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:12:27 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[emarketer in the news]]></category>
		<category><![CDATA[EMI Facebook deal]]></category>
		<category><![CDATA[facebook social strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google earnings]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google social network]]></category>
		<category><![CDATA[how much is a user worth]]></category>
		<category><![CDATA[how much social media marketing costs]]></category>
		<category><![CDATA[katango]]></category>
		<category><![CDATA[mobile gaming trends]]></category>
		<category><![CDATA[omnicom blinq deal]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[tv ad dollars]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter advertising]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6627</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 7/11: Newsweek.com &#8211; Twitter Quitters What’s wrong at Twitter? A better question [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/july-15-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

