<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogTwitter &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February 3, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/test/</link>
		<comments>http://www.emarketer.com/blog/index.php/test/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:58:28 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[ad spending on facebook]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook IPO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[online display ads]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter ad revenue]]></category>
		<category><![CDATA[twitter revenue]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7632</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal &#8211; Facebook Sets Historic IPO [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 27, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:01:11 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Debra Aho Williamson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Noah Elkin]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[paul verna]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7573</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The New York Times &#8211; Yahoo’s Income Drops 5% [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/january-27-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 13, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-news-9/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-news-9/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:59:45 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[magnetic content]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[Stripes Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7490</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal &#8211; Hulu to Create More [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-news-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 16, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/december-16-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/december-16-2011-emarketer-news/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:56:32 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile print time]]></category>
		<category><![CDATA[time spent with media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7393</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal &#8211; Media Study Detects [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/december-16-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 9, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/december-9-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/december-9-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:55:43 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7377</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured during the past week or so: The Wall Street Journal – Yahoo&#8217;s Board Games [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/december-9-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 12th, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:31:10 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad agency budgets]]></category>
		<category><![CDATA[AOL ad sales]]></category>
		<category><![CDATA[AOL earnings]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus games]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[havas social media ROI]]></category>
		<category><![CDATA[how small businesses use social media]]></category>
		<category><![CDATA[internet music services]]></category>
		<category><![CDATA[measuring mobile marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weather channel twitter]]></category>
		<category><![CDATA[yahoo for sale]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6832</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 8/12: WSJ.com &#8211; Game On for Google In a much-anticipated move, Google [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/august-12th-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 15, 2011 &#8211; eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/july-15-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/july-15-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:12:27 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[emarketer in the news]]></category>
		<category><![CDATA[EMI Facebook deal]]></category>
		<category><![CDATA[facebook social strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google earnings]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google social network]]></category>
		<category><![CDATA[how much is a user worth]]></category>
		<category><![CDATA[how much social media marketing costs]]></category>
		<category><![CDATA[katango]]></category>
		<category><![CDATA[mobile gaming trends]]></category>
		<category><![CDATA[omnicom blinq deal]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[tv ad dollars]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter advertising]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6627</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 7/11: Newsweek.com &#8211; Twitter Quitters What’s wrong at Twitter? A better question [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/july-15-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 24, 2011 &#8211; eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/june-24-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/june-24-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:28:22 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[facebook display ads]]></category>
		<category><![CDATA[fall of myspace]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google probe]]></category>
		<category><![CDATA[groupm]]></category>
		<category><![CDATA[in-game advertising]]></category>
		<category><![CDATA[internet bubble]]></category>
		<category><![CDATA[kiip]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[mobile privacy]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[tap.me]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6445</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 6/24: Wall Street Journal &#8211; New Approach to Ads in Games As [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/june-24-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-news-6/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-news-6/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:02:45 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[buddy media]]></category>
		<category><![CDATA[conde nast]]></category>
		<category><![CDATA[crain's]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[upfronts]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[usatoday]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=6049</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 5/13: The Washington Post &#8211; Google under government investigation for online pharmacy [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-news-3/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-news-3/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:02:51 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad age]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[china mobile ad spending]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[in-app advertising]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[new york times paywall]]></category>
		<category><![CDATA[targeted tv ads]]></category>
		<category><![CDATA[TV ad share]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[yahoo earnings]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5897</guid>
		<description><![CDATA[Here are some of the top stories in which eMarketer data and analysis were featured this week: 4/20: Wall Street Journal: Yahoo Continues to Face Uphill Climb Yahoo Inc. is [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

